

PETG make-up bottle with AS/ABS cap.
PETG make-up bottle with AS/ABS cap.
Overview | |
Major Market | Beauty, Personal Care. Cosmetics |
---|---|
Market - Segment | Cosmetics |
Bottle Type | Cosmetic Components |
Minimum Order Quantity (Number) | 12000 Items |
Lead Time | 35 days |
General | |
Packaging Materials | Plastic. Plastic - PETG. Plastic - ABS. Plastic - AS |
---|---|
Shape - Top Down | Cross Section Oval |
Width | 14 mm |
Length | 17.8 mm |
Height | 109 mm |
Container | |
Volume Range | 1 - 9.99 ml |
---|
Neck | |
Neck Diameter | 13.8 mm |
---|
Dispensing | |
Dispensing Volume | 9 ml |
---|