

PETG make-up bottle with PS cap.
PETG make-up bottle with PS cap.
Overview | |
Major Market | Beauty, Personal Care. Cosmetics |
---|---|
Market - Segment | Cosmetics |
Bottle Type | Cosmetic Components |
Minimum Order Quantity (Number) | 12000 Items |
Lead Time | 35 days |
General | |
Packaging Materials | Plastic. Plastic - PETG. Plastic - PS |
---|---|
Shape - Top Down | Cross Section Hexagonal |
Width | 16 mm |
Height | 132 mm |
Container | |
Volume Range | 10 - 99.99 ml |
---|
Neck | |
Neck Diameter | 15.6 mm |
---|
Dispensing | |
Dispensing Volume | 12 ml |
---|