

Lipgloss Container
Overview | |
Reference | M200 |
---|---|
Reference - Sub | M200 |
Detailed Description Lipgloss | |
Major Market | Beauty, Personal Care. Cosmetics |
Market - Segment | Cosmetics |
Market - End Use | Make Up. Lips |
Container Type | Primary Packaging. Cosmetic Components. Lipglosses |
Minimum Order Quantity (Notes) | 12,000 |
Lead Time | 35 days |
General | |
Packaging Materials | Plastic. Plastic - SAN |
---|---|
Shape - Top Down | Cross Section Square |
Width | 17 mm |
Length | 17 mm |
Height | 87 mm |
Container | |
Volume Range | 1 - 9.99 ml |
---|---|
Nominal Volume | 6 ml |